LIST NAME ALL BGY3102 STUDENT ACCORDING TO LECTURE GROUP:
Please check your name and matric no. TQ.
LECTURE GROUP 1:
| Bil. | No Matric | Name | Group | Group Leader No. & Title. |
| 1 | 141662 | Nurul Fathiah Shamsuddin | 1 | No. 1) 0195702790 A) Pelobatidae. B) Reptiles. |
| 2 | 146147 | Anasiha Adnan | 1 | |
| 3 | 146647 | Norsalwani Muhamad Nor | 1 | |
| 4 | 146954 | Nur Nazihah Baharin | 1 | |
| 5 | 146995 | Norain Amir | 1 | |
| 6 | 147175 | Mohamed Amar Naqqiuddin Abd. Kader | 1 | |
| 7 | 148388 | Yoo Tze Jun | 1 | |
| 8 | 149057 | Norul Ashikin Abdullah | 1 | |
| 9 | 149302 | Siti Norain Ahmad | 1 | |
| 10 | 149915 | Darshini | 1 | |
| 11 | 144262 | Preella Gaipin | 2 | No. 11) 0138594790 A) Bufonidae B) Frogs |
| 12 | 146198 | Adibah Shakri | 2 | |
| 13 | 146721 | Siti Norhidayah Othman | 2 | |
| 14 | 146955 | Siti Hajar Atiqah Razali | 2 | |
| 15 | 147022 | Nurul Syazlin Sulaiman | 2 | |
| 16 | 147468 | Syafiza Aziz | 2 | |
| 17 | 148548 | Nur Atiqah Ahmad Shukri | 2 | |
| 18 | 149197 | Mohd Shakir Mohd Salleh | 2 | |
| 19 | 149410 | Siti Hajar Haryani Harun | 2 | |
| 20 | 149932 | Yuvaanesswary A/P Nallapan | 2 | |
| 21 | 144535 | Leila Rezaei Salarnia | 3 | No. 24) 0176221062 A) Rhacophoridae B) Aves |
| 22 | 146277 | Farah Fatin Mohd Zin | 3 | |
| 23 | 146837 | Suaini Che Ahmad | 3 | |
| 24 | 146960 | Siti Aishah Ramsie | 3 | |
| 25 | 147032 | Nur Izyan Zainuddin | 3 | |
| 26 | 147557 | Aini Nabilah Rahman | 3 | |
| 27 | 148551 | Nurshazreen Mashor | 3 | |
| 28 | 149270 | Ng Fong Mei | 3 | |
| 29 | 149475 | Noor Ain Yahya | 3 | |
| 30 | 149985 | Puganeswary A/P Sukumaran | 3 | |
| 31 | 146025 | Ayunadirah Ayub | 4 | No. 31) 0133276258 A) Microhylidae B) Frogs |
| 32 | 146483 | Siti Hajar Zulqarnain | 4 | |
| 33 | 146851 | Erma Damayanti Bolang | 4 | |
| 34 | 146970 | Ainur Naqilla Daim | 4 | |
| 35 | 147043 | Shaza Ezzaty Zafrin | 4 | |
| 36 | 147615 | Mohd Shahmen Mohd Yazam | 4 | |
| 37 | 148787 | Foo Su Chen | 4 | |
| 38 | 149288 | Fatin Hanani Baharuddin | 4 | |
| 39 | 149649 | Felecia Collick | 4 | |
| 40 | 150028 | Kalaivani A/P Ramasamy | 4 | |
| 41 | 146057 | Muhammad Azwan Zulkifli | 5 | No. 41) 0179320512 A) Microhylidae B) Mammals. |
| 42 | 146645 | Tg. Azia Farahin Ku Hasan | 5 | |
| 43 | 146952 | Siti Mariam Jamaludin | 5 | |
| 44 | 146977 | Kasma Farahani Musa | 5 | |
| 45 | 147133 | Siti Naqhiah Adam | 5 | |
| 46 | 147994 | Tengku Nurul Shahida Tengku Affandy | 5 | |
| 47 | 148930 | Cheong Jee Yin | 5 | |
| 48 | 149294 | Mazlita Said | 5 | |
| 49 | 149743 | Tan Ley Ching | 5 | |
| 50 | 150227 | Siti Nuratiqah Mahadi | 5 | |
| 51 | S09111 | Patmah Zahrah bt. MUsa | 6 | |
LECTURE GROUP 2:
| Bil. | No Matric | Name | GROUP | Group Leader No. & Title. |
| 1 | 144200 | Reuben A/L Ahsokhan | 6 | No. 1) 0165467469 A) Bufonidae B) Fishes |
| 2 | 146369 | Siti Suria Mohd Dusuki | 6 | |
| 3 | 146649 | Nurul Shahiza Mohd Zaideen | 6 | |
| 4 | 149725 | Cheong Fui Ying | 6 | |
| 5 | 146571 | Nur Hanisah Mohd Noh | 6 | |
| 6 | 148390 | Lin Chin Ju | 6 | |
| 7 | 146521 | Nurul Hikhmah Mohd Nasir | 6 | |
| 8 | 149203 | Gan Siau Yin | 6 | |
| 9 | 149712 | Lai Chia Yee | 6 | |
| 10 | 145901 | Fatma Ali Al-Kirzab | 7 | No. 12) 0133155618, 0177151885 A) Ranidae B) Mammals |
| 11 | 146498 | Siti Aishah Ahmad Lutfi | 7 | |
| 12 | 147187 | Mohd Syafiq Mohd Diah | 7 | |
| 13 | 147818 | Ling Swee Wie | 7 | |
| 14 | 148207 | Hidayatul Munirah Ahmad Adlan | 7 | |
| 15 | 148440 | Lau Ling Sha | 7 | |
| 16 | 148911 | Ting Siew Yang | 7 | |
| 17 | 149295 | Hidayatul Adawiah Kamarudin | 7 | |
| 18 | 149738 | Lai Yian Ee | 7 | |
| 19 | 146060 | Ahmad Fiqri Bin Nor Rozaman | 8 | No. 20) 0122097753 A) Pelobatidae B) Reptiles |
| 20 | 148901 | Ng Ker Shin | 8 | |
| 21 | 147224 | Azimah Che Aziz | 8 | |
| 22 | 147860 | Woon Fui Chee | 8 | |
| 23 | 148271 | Tan Ying Bei | 8 | |
| 24 | 148549 | Nurul Najwa Rakib | 8 | |
| 25 | 148974 | Nur Izzati Zambri | 8 | |
| 26 | 149507 | Cindy Gan Sing Yee | 8 | |
| 27 | 149902 | Ang Poh Nee | 8 | |
| 28 | 146071 | Kamarul Hisham Mohd Rahimi | 9 | No. 32) 0124781129 A) Rhacophoridae B) Fishes |
| 29 | 146557 | Nurnazmin Mohd Nordin | 9 | |
| 30 | 147583 | Nur Izzatul Shafiqah Ishak | 9 | |
| 31 | 147870 | Lam Shun Jia | 9 | |
| 32 | 148314 | Yau Sook Kun | 9 | |
| 33 | 148639 | Danny Goh Bozheng | 9 | |
| 34 | 149047 | Voon Li Moi | 9 | |
| 35 | 149612 | Foo Piey Gin | 9 | |
| 36 | 149959 | Goh Tse Hau | 9 | |
| 37 | 146190 | Mohd Marwan Bin Taramiji | 10 | No. 37) 0172422528 A) Ranidae B) Aves |
| 38 | 147985 | Tey Yan Shin | 10 | |
| s39 | 147701 | Noradila Jaafar | 10 | |
| 40 | 147916 | Tan Ming Ler | 10 | |
| 41 | 148339 | Aniz Amirah Amin | 10 | |
| 42 | 148668 | Ng Yet Zhi | 10 | |
| 43 | 149117 | Ng Chin Tat | 10 | |
| 44 | 149701 | Wong Pui Keng | 10 | |
| 45 | 150090 | Fitri bt Asril | 10 |
ASSIGNMENT BGY 3102: Date give: 09 Sept 2009 (Wednesday)
INSTRUCTION:
A) Frog life cycle:
E-mail to: simple_gurlzz5858@yahoo.com before 12noon on 28 September 2009.
Submit Hardcopy during Lecture on 28 September 2009.
1. Introduction to: a) Amphibian (one slide)
b) Anura (one slide)
2. Specific to Family: a) Characteristics (one slide)
b) Life cycle (2 examples)
c) 5 examples species: (table form)
| Sc. Name | Common Name | Habitat | Movement | Special Characteristics |
B) 3 Malayan Nature Journal (MNJ) journals for each animal group:
Submit during lecture on 28 September 2009.
If need help ask the librarian. TQ.
Handwriting Summary.
Length: Depend on journals, summarize and try to relate the three journals.
| TITLE: | GROUP and MNJ, volume, page& year. | GROUP and MNJ, volume, page& year. |
| FISHES (G6 & G9) | G6: i) MNJ 49: 27-40. 1995. ii)MNJ 49: 41-47. 1995. iii)MNJ 36: 99-112. 1982. | G9: i) MNJ 48: 319-332. 1995. ii) MNJ 43(4): 314-320. 1990. iii)MNJ 48(3&4): 319-332. 1995. |
| AMPHIBIANS (FROGS) (G2 & G4) | G2: i) MNJ 33(1): 67-69. 1979. ii) MNJ 37: 163-166. 1984. iii)MNJ 56(3): 217-223. 2002. | G4: i) MNJ 37: 145-152. 1984. ii) MNJ 48: 347-351. 1995. iii)MNJ 37: 153-161. 1984. |
| REPTILES (G1 & G8) | G1: i) MNJ 41: 413-423. 1987. ii) MNJ 50: 43-46. 1996. iii)MNJ 48: 353-356. 1995. | G8: i) MNJ 50: 317-329. 1997. ii)MNJ 48: 125-131. 1994. iii) MNJ 48: 365-369. 1995. |
| BIRDS (G3 & G10) | G3: i) MNJ 48: 371-386. 1995. ii)MNJ 48: 387-395. 1995. iii) MNJ 52(2): 209-220. 2005. | G10:i)MNJ 57(3): 279-295. 2005 ii) MNJ 50: 331-335. 1997. iii) MNJ 49: 117-138. 1995. |
| MAMMALS (G5 & G7) | G5: i) MNJ 36: 87-98. 1982. ii)MNJ 56(2): 195-197. 2002 iii)MNJ 29(3): 147-151. 1976. | G7: i) MNJ 36: 167-173. 1983. ii)MNJ 48: 403-408. 1995. iii)MNJ 54(4): 319-322. 2000. |
